

Property Attributes
- ML#5624152
- TypePending
- CountyWASHINGTON
- CityNewport
- Zip55055
- StyleSingle Family Residence
- Year Built2020
- Taxes1082
- Price$ 491,620
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2553
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Integrity-Edina
Property Description
Stone River Homes - Sold Before Print - Adjacent lot is available - 70x180 with mature trees.
Price History | |
---|---|
7/16/2020 | Listed $491,620 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Water Softener Owned, Air-To-Air Exchanger, Humidifier |
Construction Materials | Metal Siding, Vinyl Siding, Brick/Stone, Fiber Board |
Contingency | None |
Heating | Forced Air |
High School District | South Washington County |
New Construction | Yes |
Parking Features | Attached Garage, Tandem, Insulated Garage, Heated Garage, Asphalt, Floor Drain, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Interior Features
Basement | Full, Drain Tiled, Sump Pump, Egress Window(s), Concrete |
---|---|
Bedroom 1 Dimensions | 14x14 |
Bedroom 2 Dimensions | 11x13 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x13 |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 71x180 |
---|---|
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.3 |
Lot Size Units | Square Feet |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool