

Property Attributes
- ML#5695978
- TypeSingle Family
- CountyANOKA
- CityFridley
- AreaMoore Lake Highlands
- Zip55432
- StyleSingle Family Residence
- Year Built1955
- Taxes4088
- Price$ 264,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Keller Williams Classic Realty
Property Description
Price History | |
---|---|
12/23/2020 | Listed $264,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
Construction Materials | Brick/Stone |
Contingency | None |
Heating | Forced Air |
High School District | Fridley |
New Construction | No |
Parking Features | Attached Garage, Concrete |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Moore Lake Highlands |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Full, Finished |
Bedroom 1 Dimensions | 14x10 |
Bedroom 2 Dimensions | 11x11 |
Bedroom 2 Level | Main |
Below Grade Finished Area | 532 |
Fireplace Y/N | No |
Full Baths | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 90x192 |
---|---|
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.36 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool