


Property Attributes
- ML#5700549
- TypePending
- CountyHENNEPIN
- CityMaple Grove
- AreaElm Creek Crossing 3rd Add
- Zip55311
- StyleSingle Family Residence
- Year Built2003
- Taxes6248
- Price$ 539,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3478
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Keller Williams Classic Rlty NW
Property Description
Price History | |
---|---|
1/12/2021 | Listed $539,900 |
General Features
Accessibility | None |
---|---|
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
HOA Fee | 187 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | Wayzata |
New Construction | No |
Parking Features | Attached Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Elm Creek Crossing 3rd Add |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Walkout, Full, Finished, Drain Tiled, Sump Pump |
Below Grade Finished Area | 944 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Lot Dimensions | N80X168X80X167 |
---|---|
Lot Size Area | 0.31 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool