


























Property Attributes
- ML#5716152
- TypePending
- CountyHENNEPIN
- CityMinneapolis
- AreaRiver Side Short Line Add
- NeighborhoodSeward
- Zip55406
- StyleSingle Family Residence
- Year Built1900
- Taxes4756
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1694
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Fox Realty
Data Source:
NorthstarMLS
Property Description
You've got to come see this excellent, bright home in the Seward Neighborhood. Main floor features an open plan with tucked-away laundry room. Kitchen has tons of space to chop and prep on the lovely stone counters. Lower level bedroom and bathroom could be an ideal setup for guests. Private back yard is the perfect spot to entertain or relax and enjoy the fresh air. Close to the Mississippi River, Brackett Park, and local eats and drinks like Birchwood Cafe and Lawless Distilling.
Price History | |
---|---|
3/25/2021 | Listed $359,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator, Freezer, Washer, Dryer |
Association Y/N | No |
Construction Materials | Metal Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Detached |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | River Side Short Line Add |
Tax Annual Amount | 4756 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1151 |
Basement | Finished, Drain Tiled, Sump Pump, Egress Window(s) |
Bedroom 1 Dimensions | 11x11 |
Bedroom 2 Dimensions | 9x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 8.5x11 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 543 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundationarea | 679 |
Lot Dimensions | 40x129 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227.2 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 55406
In The Neighborhood
Minneapolis
$825,000
- Type
- Pending
- Size
- 3,800 SqFt
- Rooms
- 4 Beds + 1 Baths

Minneapolis
$389,900
- Type
- Pending
- Size
- 1,762 SqFt
- Rooms
- 4 Beds + 2 Baths
