

















Property Attributes
- ML#5716161
- TypePending
- CountyANOKA
- CityAndover
- AreaVillas at Crosstown Woods
- Zip55303
- StyleTownhouse Detached
- Year Built2020
- Taxes500
- Price$ 431,925
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1776
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Andover's newer detached Villas. 36 units, 4 different plan development has option of 3 car garage & walkout lots as well. Unit features vaulted ceilings, spacious kitchen w/center island & walk-in pantry, granite tops, sun porch, pull down storage in garage, steel siding, large master suite, private master bath & walk in closet, main floor laundry, gas fireplace, patio & more. Model under construction. Feb 2020 approx completion date.
Price History | |
---|---|
2/24/2021 | Listed $431,925 |
General Features
Accessibility | No Stairs Internal |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Air-To-Air Exchanger |
Association Fee Includes | Snow Removal, Lawn Care, Professional Mgmt, Other |
Association Name | Associa Minnesota |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Metal Siding, Shake Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 3 |
HOA Fee | 160 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Anoka-Hennepin |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Concrete, Garage Door Opener, Insulated Garage |
Property Attached Y/N | No |
Property SubType | Townhouse Detached |
Property Type | Residential |
Restrictions | Builder Restriction, Mandatory Owners Assoc, Other Covenants |
Roof | Asphalt, Pitched, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Villas at Crosstown Woods |
Tax Annual Amount | 500 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1776 |
---|---|
Basement | Crawl Space, Drain Tiled, Sump Pump, Block |
Bedroom 1 Dimensions | 14x13 |
Bedroom 2 Dimensions | 13x12 |
Bedroom 2 Level | Main |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1776 |
Lot Dimensions | irregular |
Lot Features | Irregular Lot, Sod Included in Price, Tree Coverage - Light |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool