

























Property Attributes
- ML#5717203
- TypeSingle Family
- CountyWASHINGTON
- CityWoodbury
- AreaParkwood Knoll
- Zip55125
- StyleSingle Family Residence
- Year Built1994
- Taxes4402
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1924
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
NorthstarMLS
Property Description
Updated oversized split located on mature fully fenced Cul-De-Sac lot. Upper level offers vaulted living room that walks out to freshly painted 14x12 deck. Large kitchen offers lots of cabinets, including a build in hutch in the vaulted informal dining area. Bright sun room perfect for that morning cup of coffee too! Large bath with double vanity and granite counters, and jetted tub walks through to master bed. Lower level offers family room with brick gas fireplace, 2 additional bedrooms, Windows replaced in 2017. Oversized 3 car garage and a storage in the backyard too!
Price History | |
---|---|
2/27/2021 | Listed $359,900 |
3/1/2021 | 3% - $349,900 |
General Features
Accessibility | None |
---|---|
Appliances | Microwave, Dishwasher, Washer, Dryer, Water Softener Owned, Gas Water Heater, Range |
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | South Washington County |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Parkwood Knoll |
Tax Annual Amount | 4402 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1092 |
---|---|
Basement | Drain Tiled, Sump Pump |
Bedroom 1 Dimensions | 14x13 |
Bedroom 2 Dimensions | 14x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 12x12 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 12x12 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 832 |
Fireplace Features | Living Room |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundationarea | 1092 |
Lot Dimensions | Irregular |
Lot Size Area | 0.44 |
Lot Size Square Feet | 19253.52 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool