





















Property Attributes
- ML#5718631
- TypePending
- CountyHENNEPIN
- CityMaple Grove
- AreaHighgrove 3rd Add
- Zip55369
- StyleTownhouse Side x Side
- Year Built2014
- Taxes3224
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1358
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Classic Rlty NW
Data Source:
NorthstarMLS
Property Description
Welcome to home! This move-in ready townhome is conveniently located near schools, parks, restaurants, and shopping. It is within walking distance to Town Green and Central Park. Walking in you are greeted by gleaming hardwood flooring. The open floorplan is great for entertaining. Large windows in the Living Room allow plenty of natural light in. Your gorgeous Kitchen features stunning granite countertops and an abundance of custom cabinetry. The chef will love the high-end, stainless steel appliances. There is plenty of room for a Dining Area plus a handy 1/2 bath is on the main level. Moving upstairs you will find three bedrooms including your Master Suite offering walk-in closet and private bath with tile floor and tile-surrounded, step-in shower. The other two bedrooms are ample size and provide lots of closet space. A full size, stackable washer and dryer are cleverly hidden in a hall closet. Spring is just around the corner - entertain on the huge deck! Much more!
Price History | |
---|---|
3/2/2021 | Listed $320,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Washer, Dryer, Humidifier |
Association Amenities | In-Ground Sprinkler System |
Association Fee Includes | Lawn Care, Snow Removal, Trash, Maintenance Grounds, Hazard Insurance, Maintenance Structure, Professional Mgmt, Lawn Care |
Association Name | Associa MN |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Osseo |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Asphalt, Insulated Garage, Garage Door Opener |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Rental Restrictions May Apply, Pets - Weight/Height Limit, Mandatory Owners Assoc |
Roof | Asphalt, Pitched, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Highgrove 3rd Add |
Tax Annual Amount | 3224 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1358 |
Basement | None |
Bedroom 1 Dimensions | 12x12 |
Bedroom 2 Dimensions | 13x9 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x10 |
Bedroom 3 Level | Upper |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 579 |
---|---|
Lot Dimensions | Common |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.03 |
Lot Size Square Feet | 1306.8 |
Lot Size Units | Acres |
Road Frontage Type | Paved Streets, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool