






























Property Attributes
- ML#5724532
- TypeSingle Family
- CountyWASHINGTON
- CityHugo
- AreaAdelaide Landing
- Zip55038
- StyleSingle Family Residence
- Year Built2021
- Taxes1314
- Price$ 650,095
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3491
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Robert Thomas Homes, Inc
Data Source:
NorthstarMLS
Property Description
Welcome to our Weston home!! This Modern architect-designed two story farmhouse with full front porch design has 4 bedrooms, Bonus Room, LP SmartSide prefinished lap siding with 4-sided architectural detail. Foyer entry provides space to welcome guests with gallery hall that opens to flex room and gathering room. Beautiful fireplace with custom built-in media cabinets. Gourmet kitchen, wall ovens, designer wood hood, walk in pantry with our larger kitchen island, perfect for entertaining. Upstairs features 4 bedrooms,w/ owners suite stand alone tub, larger ceramic tile shower, jack&Jill and ensuite bath. Award winning neighborhood, with trails, central park, wildlife and so much more. *Prices, square footage, and availability are subject to change without notice. Photos and/or illustrations may not depict actual home plan configuration. Features, materials and finishes shown may contain options that are not included in price.
Price History | |
---|---|
3/13/2021 | Listed $635,095 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Gas Water Heater, Disposal, Air-To-Air Exchanger, Humidifier |
Association Fee Includes | Trash, Professional Mgmt |
Association Name | FirstService Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Engineered Wood |
Contingency | None |
Cooling | Central Air |
Electric | 200+ Amp Service |
Garage Spaces | 3 |
HOA Fee | 51 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Mahtomedi |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Adelaide Landing |
Tax Annual Amount | 1314 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3491 |
Basement | Full, Sump Pump, Drain Tiled, Egress Window(s), Concrete, Unfinished, Storage Space |
Bedroom 1 Dimensions | 16X18 |
Bedroom 2 Dimensions | 10X14 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 10X14 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 14X11 |
Bedroom 4 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1502 |
---|---|
Lot Dimensions | 100X140X76X137 |
Lot Size Area | 0.28 |
Lot Size Square Feet | 12371.04 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool