






Property Attributes
- ML#5732219
- TypePending
- CountyWRIGHT
- CityMonticello
- AreaFeatherstone 2nd Add
- Zip55362
- StyleSingle Family Residence
- Year Built2010
- Taxes2280
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2238
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Realty ONE Group Choice
Data Source:
NorthstarMLS
Property Description
New, New, New. This 4BR/3BA home is new top to bottom. Curb appeal is stunning with new stone and color added to the front. New flooring throughout the home. Kitchen includes new granite countertops, new backsplash, and new SS appliances. Large, open family gathering space allowing sunshine in with windows facing north and south. Master bedroom has a newly added private master bath with tiled shower and granite vanity. Walkout basement boasts another newly added bathroom with tiled shower and granite vanity. Large laundry room with extra storage space. New maintenance-free deck on this large corner lot. Close to schools, shops, and I-94 for commuting. Schedule your showing today.
Price History | |
---|---|
4/3/2021 | Listed $325,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Monticello |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Featherstone 2nd Add |
Tax Annual Amount | 2280 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1138 |
Basement | Walkout, Full, Finished, Drain Tiled, Block |
Bedroom 1 Dimensions | 13x12 |
Bedroom 2 Dimensions | 11x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x12 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 11x12 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1100 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1130 |
Lot Dimensions | 99x159x105x159 |
Lot Features | Corner Lot |
Lot Size Area | 0.37 |
Lot Size Square Feet | 16204.32 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool