























Property Attributes
- ML#5734082
- TypeTownhouse
- CountyANOKA
- CityColumbia Heights
- AreaUniversity Heights 3rd Add
- Zip55421
- StyleTownhouse Side x Side
- Year Built1986
- Taxes2248
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1396
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
NorthstarMLS
Property Description
Updated 3 bedroom, 2 bath townhome close to downtown Minneapolis and St. Paul! Newly remodeled kitchen and maintenance free floors throughout. Private patio and green space off the formal dining room is great for warm summer nights or your morning coffee. Newer furnace and updated bathrooms. Don't miss out!
Price History | |
---|---|
4/1/2021 | Listed $235,000 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Range |
Association Fee Includes | Trash, Lawn Care, Hazard Insurance, Maintenance Grounds |
Association Name | Sharper Management |
Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Contingency | Subject to Statutory Rescission |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee | 299 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Columbia Heights |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Pets - Weight/Height Limit, Rental Restrictions May Apply, Pets - Dogs Allowed |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | University Heights 3rd Add |
Tax Annual Amount | 2248 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1396 |
---|---|
Basement | Slab |
Bedroom 1 Dimensions | 10x16 |
Bedroom 2 Dimensions | 11x13 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 10x9 |
Bedroom 3 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 698 |
---|---|
Lot Dimensions | NA |
Lot Size Area | 0.04 |
Lot Size Square Feet | 1742.4 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool