
Property Attributes
- ID#5767769
- TypeSingle Family
- CountyLYON
- CityRussell
- Zip56169
- StyleSingle Family Residence
- Year Built1954
- Taxes$ 378
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size2.97 Acres
Listing Provided Courtesy Of:
Marshall Area Homes
Data Source:
Northstar MLS (NSTAR)
Property Description
CURRENTLY A 3 BEDROOM 1 BATH 1.5 STORY HOME ON THE EDGE OF RUSSELL MN 15 MINUTES FROM MARSHALL AND 5 MILES FROM CAMDEN STATE PARK.THIS HOME HAS TONS OF POTENTIAL WITH A 30X30 ADDITION THAT HOUSES A SEMI-INGROUND POOL THAT IS CURRENLY NOT IN USE. THE PROPERTY HAS A SHARED WELL AND COULD NEED SIDING SOON. THE PROPERTY SITS ON 2.97 ACRES OF GROUND WITH MANY VARIETIES OF TREES AND GARDENS. THE 1.5 STORY HOME HAS A 3 CAR ATTACHED GARAGE WITH $6K DOORS. THIS ONE IS A MUST SEE WITH A SOUTH SIDE PATIO FOR ENJOYING THE GREAT VIEW OUTSIDE.
Price History | |
---|---|
6/2/2021 | Listed $134,900 |
10/4/2021 | 15% - $114,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Basement | Full |
City | Russell |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Central Air |
County | Lyon |
Days on Market | 379 |
Directions | HWY 23 TO CO RD 31 IN RUSELL, HOME IS IN THE NORTH SIDE OF THE STREET. |
Garage Spaces | 3 |
Heating | Baseboard |
High School District | Russell-Tyler-Ruthton |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 129373.2 |
New Construction | No |
Pool Features | Above Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | COUNTY ROAD 31 |
Tax Annual Amount | 378 |
Tax Year | 2021 |
Year Built | 1954 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1100 |
---|---|
Fireplace Y/N | No |
Fuel | Electric |
Full Baths | 1 |
Garage Dimensions | 1000 |
Garage Square Feet | 1000 |
Living Area | 1100 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1200.00 |
SQFT Below Ground Total | 360.00 |
SQFT Main Total | 1200.00 |
SQFT Total | 1560.00 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 1200 |
---|---|
Lot Dimensions | 2.97 ACRES |
Lot Size Area | 2.97 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Road Frontage Type | County Road |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool