Property Attributes
- ID#7075306
- TypeTownhouse
- Listing Status Active
- CountyHENNEPIN
- CityRogers
- AreaGrass Lake Preserve
- NeighborhoodGrass Lake Preserve
- Zip55374
- Style(TH) Side x Side
- Year Built2026
- Price$ 339,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1654
- Lot Size0.145409 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Ask how you can receive a 1/0 buydown to 3.99% GOV or 4.50% CONV on this home PLUS up to $5,000 in closing costs! Introducing The Duet from DR Horton - in an exciting, association maintained, new Twin Home community, Grass Lake Preserve! Smart and thoroughly designed, this smart two-story layout features an open main level including a stunning kitchen with quartz countertops and stainless gas appliances! This home features an open concept main floor, perfect for entertaining! Upstairs is equally impressive, with a generous primary suite, two additional bedrooms, a perfect loft, and laundry room. Beautiful neighborhood surrounded by wetland and pond views! Enjoy close proximity to Maple Grove, shopping, dining and easy access to 94. This home will not disappoint!
| Price History | |
|---|---|
| 5/15/2026 | Listed $355,065 |
| 6/22/2026 | 3$346,990 |
| 8/3/2026 | 1$343,990 |
| 8/20/2026 | 2$339,990 |
General Features
| Living Area | 1654 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Tankless Water Heater |
| HOA Fee | 305 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Lawn Care,Other,Professional Mgmt,Sanitation,Snow Removal |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Grass Lake Preserve |
| Full Baths | 1 |
| Directions | From Hwy 101 go East on South Diamond Lake Rd,then North on Brockton Ln,then right/East onto 136th Ave N,model home is on the left. Turn left on Ringneck Way,continue on to 137th Ave N,subject home i |
| City | Rogers |
| Association Name | New Concepts Managment Group,Inc |
| High School District | Elk River |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=M8N5arM9yVR&brand=0&mls=1& |
| Builder Name | D.R. HORTON |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Primary Bedroom Walk-In Closet,Patio,Porch,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Grass Lake Preserve |
| PostalCity | Rogers |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 1654 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Double Sink,Private Primary,Main Floor 1/2 Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 7 |
| Garage Square Feet | 449 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Sod Included in Price,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 6334 |
| Building Area Total | 1654 |
| Lot Dimensions | 173x33x173x33 |
| Waterfront Y/N | No |
| Foundation Area | 1076 |
| Road Frontage Type | Curbs |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Blaine are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.